<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Living &#38; The Survey Seeker &#187; Survey Tools</title>
	<atom:link href="http://www.surveyseeker.net/category/survey-sites/survey-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveyseeker.net</link>
	<description>A blog for people who not only want to change the world, one opinion at a time; but want to improve their lives every chance they get. If you are here looking for the survey sites from Survey Seeker please check the survey sites category.</description>
	<lastBuildDate>Tue, 29 Nov 2011 11:18:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RoboForm &#8211; The Best Friend A Survey Taker Ever Had</title>
		<link>http://www.surveyseeker.net/2009/01/10/roboform-the-best-friend-a-survey-taker-ever-had/</link>
		<comments>http://www.surveyseeker.net/2009/01/10/roboform-the-best-friend-a-survey-taker-ever-had/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 09:33:17 +0000</pubDate>
		<dc:creator>Survey Seeker</dc:creator>
				<category><![CDATA[Survey Tools]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.surveyseeker.net/?p=15</guid>
		<description><![CDATA[I&#8217;ve been doing online surveys for about five years now and the first year I did them without Roboform. Sometimes it would take me an hour to type in all the information a survey company wanted for my profile. After I discovered Roboform and set it up with the proper information I found I could [...]]]></description>
		<wfw:commentRss>http://www.surveyseeker.net/2009/01/10/roboform-the-best-friend-a-survey-taker-ever-had/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Firefox Or Internet Explorer</title>
		<link>http://www.surveyseeker.net/2009/01/09/firefox-or-internet-explorer/</link>
		<comments>http://www.surveyseeker.net/2009/01/09/firefox-or-internet-explorer/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:44:49 +0000</pubDate>
		<dc:creator>Survey Seeker</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Survey Sites]]></category>
		<category><![CDATA[Survey Tools]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.surveyseeker.net/?p=4</guid>
		<description><![CDATA[A few months ago I would have said that Internet Explorer was the only way to go when doing online surveys. Many sites simply did not work correctly with Firefox. With the release of Firefox three however most if not all of those problems seemed to fade away. And if you do run into a [...]]]></description>
		<wfw:commentRss>http://www.surveyseeker.net/2009/01/09/firefox-or-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 5/14 queries in 0.041 seconds using disk

Served from: p3nlh069.shr.prod.phx3.secureserver.net @ 2012-02-05 15:52:01 -->
